The DCV Program - An Alternative Solution to the Problems of Poverty, Crime and Clobal Warming

 
 


Preparatory Stage
 
Level Valued Donors Participating Share
(Pesos)
Participating Share
(Dollars)
Share per Level
(Pesos)
Share per Level
(Dollars)
1 3 P 50.00 $ 1.00 P 150.00 $ 3.00
2 9 P 10.00 $ 0.20 P 90.00 $ 1.80
3 27 P 10.00 $ 0.20 P 270.00 $ 5.40
4 81 P 10.00 $ 0.20 P 810.00 $ 16.20
5 243 P 10.00 $ 0.20 P 2,430.00 $ 48.60
6 729 P 10.00 $ 0.20 P 7,290.00 $ 145.80
  1,092    

P 11,040.00

$ 220.80

 


Initial Stage
 
Level Valued Donors Participating Share
(Pesos)
Participating Share
(Dollars)
Share per Level
(Pesos)
Share per Level
(Dollars)
1 3 P 500.00 $ 10.00 P 1,500.00 $ 30.00
2 9 P 100.00 $ 2.00 P 900.00 $ 18.00
3 27 P 100.00 $ 2.00 P 2,700.00 $ 54.00
4 81 P 100.00 $ 2.00 P 8,100.00 $ 162.00
5 243 P 100.00 $ 2.00 P 24,300.00 $ 486.00
6 729 P 100.00 $ 2.00 P 72,900.00 $ 1,458.00
  1,092    

P 110,400.00

$ 2,208.00

 


Final Stage
 
Level Valued Donors Participating Share
(Pesos)
Participating Share
(Dollars)
Share per Level
(Pesos)
Share per Level
(Dollars)
1 3 P 500.00 $ 10.00 P 1,500.00 $ 30.00
2 9 P 100.00 $ 2.00 P 900.00 $ 18.00
3 27 P 100.00 $ 2.00 P 2,700.00 $ 54.00
4 81 P 100.00 $ 2.00 P 8,100.00 $ 162.00
5 243 P 100.00 $ 2.00 P 24,300.00 $ 486.00
6 729 P 100.00 $ 2.00 P 72,900.00 $ 1,458.00
7 2,187

P 100.00

$ 2.00

P 218,700.00 $ 4,374.00
8 6,561

P 100.00

$ 2.00

P 656,100.00 $ 13,122.00
  9,840     P 985,200.00 $ 19,704.00

 


Back to Top of Page

Home | About Us | Poverty and Crime | Environmental Crisis | DCV Poverty Alleviation Program 
Nature's Guardians | New Income Opportunities | FAQ | News and Updates | Join Us | Contact Us | Downloads

Copyright © DCV Program